| Property Desc: | LOT 51 RUBY RANCH SUB # 2 | Subdiv | File | Ph | Block | Lot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcode: | 1268 | 2 | 0 | 0 | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Street Addr: | 0101 PEARL LN (CR 1309 ) | PPI: | 2097-0220-01-029 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ownership | Econ: | 4 | Sil/Dillon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nhood: | 24300 | SILVR Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary: | ILIFF , RICHARD DOUGLAS | TaxArea: | 39 | 2009 | Tship: | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary: | ILIFF, DOROTHY A | AssdVal: | 169218 | Estimated Tax / Tax Rate: | 95.052 | Range: | 78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mailing Address | Reception | Sale Date | Sale Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 857839 | 6/12/2007 3:44:58 PM | PER | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C/O | 835664 | 10/12/2006 8:16:52 AM | PER | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Addr: | 2201 NE 31ST ST | 806390 | 11/4/2005 | WD | $345,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSZ | TOPEKA KS 66617 | 478970 | 10/21/1994 | WD | $100,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 Actual Value | 2009 Actual Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1112 | SINGLE FAMILY LAND | $459,831 | 0 | 1112 | SINGLE FAMILY LAND | $459,831
| 1
| 1212
| SINGLE FAMILY STRUCTURE
| $1,666,020
| |
1
| 1212
| SINGLE FAMILY STRUCTURE
| $1,666,020
| Total Value: |
$2,125,851 |
Total Value: |
$2,125,851 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summit County makes no representations and assumes no responsibility for the information contained herein. The information contained herein is for tax assessment purposes only and the Summit County Government, it's elected/appointed officials, employees, and agents disclaim any and all claims, loss, damage or liability arising out of the use of the information herein, including any errors or omissions.