| Property Desc: | LOT 27,28 RUBY RANCH SUB # 1 | Subdiv | File | Ph | Block | Lot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcode: | 1268 | 1 | 0 | 0 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Street Addr: | 1050 RUBY RD (CR 1304 ) | PPI: | 2097-0240-02-022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ownership | Econ: | 4 | Sil/Dillon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nhood: | 24300 | SILVR Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary: | BORK TRUSTEE , JEFFREY S | TaxArea: | 39 | 2009 | Tship: | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary: | LAVIN TRUSTEE, PATRICIA A; JEFFREY S BORK REVOCABLE LIVING TRUST, ; PATRICIA A LAVIN REVOCABLE LIVING TRUST, | AssdVal: | 141102 | Estimated Tax / Tax Rate: | 95.052 | Range: | 78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mailing Address | Reception | Sale Date | Sale Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 820958 | 5/1/2006 | EAS | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C/O | 540615 | 6/4/1997 | DED | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Addr: | PO BOX 2597 | 540614 | 6/4/1997 | DED | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSZ | SILVERTHORNE CO 80498-2597 | 465460 | 3/30/1994 | QCD | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 457053 | 11/12/1993 | QCD | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 457052 | 11/12/1993 | QCD | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 403281 | 5/1/1991 | WD | $150,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 Actual Value | 2009 Actual Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1112 | SINGLE FAMILY LAND | $617,696 | 0 | 1112 | SINGLE FAMILY LAND | $617,696
| 1
| 1212
| SINGLE FAMILY STRUCTURE
| $1,154,941
| |
1
| 1212
| SINGLE FAMILY STRUCTURE
| $1,154,941
| Total Value: |
$1,772,637 |
Total Value: |
$1,772,637 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summit County makes no representations and assumes no responsibility for the information contained herein. The information contained herein is for tax assessment purposes only and the Summit County Government, it's elected/appointed officials, employees, and agents disclaim any and all claims, loss, damage or liability arising out of the use of the information herein, including any errors or omissions.