| Property Desc: | LOT 15 RUBY RANCH SUB # 1 | Subdiv | File | Ph | Block | Lot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcode: | 1268 | 1 | 0 | 0 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Street Addr: | 0205 TOPAZ RD (CR 1302 ) | PPI: | 2097-0240-02-002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ownership | Econ: | 4 | Sil/Dillon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nhood: | 24300 | SILVR Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary: | MC GADDEN , CHRISTOPHER | TaxArea: | 39 | 2009 | Tship: | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary: | MC GADDEN, NOELANI W | AssdVal: | 156688 | Estimated Tax / Tax Rate: | 95.052 | Range: | 78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mailing Address | Reception | Sale Date | Sale Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 783108 | 2/9/2005 | POA | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C/O | 783107 | 2/10/2005 | WD | $1,450,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Addr: | 171 NASHUA RD | 721252 | 6/11/2003 | QCD | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CSZ | BEDFORD NH 03110 | 618234 | 3/2/2000 | WD | $1,612,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 512578 | 3/9/1996 | QCD | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 288574 | 11/1/1984 | WD | $145,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 229997 | 9/1/1981 | 0 | $137,500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 Actual Value | 2009 Actual Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1112 | SINGLE FAMILY LAND | $574,732 | 0 | 1112 | SINGLE FAMILY LAND | $574,732
| 1
| 1212
| SINGLE FAMILY STRUCTURE
| $1,393,701
| |
1
| 1212
| SINGLE FAMILY STRUCTURE
| $1,393,701
| Total Value: |
$1,968,433 |
Total Value: |
$1,968,433 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summit County makes no representations and assumes no responsibility for the information contained herein. The information contained herein is for tax assessment purposes only and the Summit County Government, it's elected/appointed officials, employees, and agents disclaim any and all claims, loss, damage or liability arising out of the use of the information herein, including any errors or omissions.