| Property Desc: | LOT 22 RUBY RANCH SUB # 1 | Subdiv | File | Ph | Block | Lot | |||||||||||||||
| Subcode: | 1268 | 1 | 0 | 0 | 22 | ||||||||||||||||
| Street Addr: | 0066 GARNET RD (CR 1300 ) | PPI: | 2097-0240-02-009 | ||||||||||||||||||
| Ownership | Econ: | 4 | Sil/Dillon | ||||||||||||||||||
| Nhood: | 24300 | SILVR Area | |||||||||||||||||||
| Primary: | BOWDISH , WILLIAM E | TaxArea: | 39 | 2009 | Tship: | 5 | |||||||||||||||
| Secondary: | AssdVal: | 137218 | Estimated Tax / Tax Rate: | 95.052 | Range: | 78 | |||||||||||||||
| Mailing Address | Reception | Sale Date | Sale Price | ||||||||||||||||||
| 921075 | 8/21/2009 | WD | $440,000 | ||||||||||||||||||
| C/O | 866444 | 8/24/2007 | WD | $525,000 | |||||||||||||||||
| Addr: | 2305 W HORIZON RIDGE PKWY APT 313 | 547966 | 9/23/1997 | WD | $250,000 | ||||||||||||||||
| CSZ | HENDERSON NV 89052 | 467479 | 5/6/1994 | WD | $202,500 | ||||||||||||||||
| 467477 | 5/4/1994 | QCD | 0 | ||||||||||||||||||
| 406476 | 7/22/1991 | WD | $150,000 | ||||||||||||||||||
| 381128 | 1/2/1990 | QCD | 0 | ||||||||||||||||||
| 227517 | 8/1/1981 | 0 | $125,000 | ||||||||||||||||||
| 2010 Actual Value | 2009 Actual Value | ||||||||||||||||||||
| 0 | 100 | RESIDENTIAL VACANT LAND | $473,165 | 0 | 100 | RESIDENTIAL VACANT LAND | $473,165
| Total Value: |
$473,165 |
Total Value: |
$473,165 |
| No Known Improvements |
Acres
| 3.95
| | ||||||
Summit County makes no representations and assumes no responsibility for the information contained herein. The information contained herein is for tax assessment purposes only and the Summit County Government, it's elected/appointed officials, employees, and agents disclaim any and all claims, loss, damage or liability arising out of the use of the information herein, including any errors or omissions.